Position:Home > Main produces Main Produces
| Brand | Part NO. | Price | Inventory | Package | Date Code | Memo |
|---|---|---|---|---|---|---|
| IR | 1.5KE440CA-E3/54 | stock | 10+/11+ | |||
| IR | IRG4PH50UDPBF | stock | 10+ | |||
| IR | IRLR024NPBF | stock | D/C 10+ | |||
| IR | IRFP450PBF | stock | D/C 10+ | |||
| IR | IRF840PBF | stock | 11+ | |||
| IR | SIHG20N50C-E3 (IRFP460PBF) | stock | 2010+ | Hot offer | ||
| IR | P4KE550-E3/54 | stock | 2010+ | Hot offer | ||
| IR | IRFPE40PBF | stock | 2010+ | Hot offer | ||
| IR | IRFP450APBF | stock | 2010+ | Hot offer | ||
| IR | IRFP360PBF | stock | 2010+ | Hot offer | ||
| IR | IRFD9120PBF | stock | 2010+ | Hot offer | ||
| IR | IRF840STRLPBF | stock | 2010+ | Hot offer | ||
| IR | IRF510PBF | stock | 2010+ | Hot offer | ||
| IR | IRF1404PBF | stock | TO-220 | 10+ | Hot offer | |
| IR | IRF7807ZTRPBF | stock | SO-8 | 10+ | Hot offer |



