Position:Home > Main produces Main Produces
| Brand | Part NO. | Price | Inventory | Package | Date Code | Memo |
|---|---|---|---|---|---|---|
| PULSEENGR | 114932T | stock | 300 | XFMR,PWR,0.92VA,9.2V | ||
| PULSEENGR | JC0-0294NL | stock | 10 | CONN RJ45 2X4 W/XFMR RTANG PTH | ||
| PULSEENGR | JC0-0296NL | stock | 10 | CONN RJ45 2X8 W/XFMR RTANG PTH | ||
| PULSEENGR | 441165600 | stock | 10 | INDUCTOR,DC FILTER | ||
| PULSEENGR | P0354NLT | stock | 500 | IDCTR,1PH COM MODE,1.17 MH 35%,SM | ||
| PULSEENGR | 443116800 | stock | 10 | INDUCTOR,DC FILTER REV:EG | ||
| PULSEENGR | 443127000 | stock | 140 | TRANSFORMER,POWER REV:AC | ||
| PULSEENGR | 445118500 | stock | 10 | INDUCTOR,DC FILTER | ||
| PULSEENGR | 504212 | stock | 20 | IDCTR,DC FLTRCOM MODE,631.75UH,38A RE:AE | ||
| PULSEENGR | 503151 | stock | 10 | TRANSFORMER,POWER VERSION: AD | ||
| PULSEENGR | PF0560.393NLT | stock | 620 | IDCTR,DC FLTR,39UH+/-30% | ||
| PULSEENGR | PG0983NLT | stock | 650 | IDCTR,1PH COM MODE,1 MH,SM PRELIMIN | ||
| PULSEENGR | 448705800 | stock | 15 | TRANSFORMER,POWER REV:DD | ||
| PULSEENGR | 447114100 | stock | 40 | TRANSFORMER,POWER |



